Browse for surf spots
Start your browse for a surf region or a specific surf spot here: There are 83 countries, 185 regions with detailed surf maps.
Your surf picture or surf vid can be added from the specific surf spot info page.
Choose surf continent |
Choose country |
Europe
Pacific
| Country | Surf spots | Region | |
| American Samoa | 13 | 1 | |
| Australia | 453 | 36 | |
| Cook Islands | 5 | 1 | |
| Fiji | 18 | 1 | |
| Hawaii | 83 | 4 | |
| New Caledonia | 6 | 1 | |
| New Zealand | 109 | 1 | |
| Tahiti | 8 | 1 | |
| Tonga | 12 | 1 | |
| Vanuatu | 9 | 1 | |
| Western Samoa | 3 | 1 | |
Asia
North America
| Country | Surf spots | Region | |
| Canada | 70 | 1 | |
| Mexico | 86 | 7 | |
| United States of America | 588 | 23 | |
South America
Africa
| Country | Surf spots | Region | |
| Angola | 11 | 1 | |
| Benin | 2 | 1 | |
| Cameroon | 3 | 1 | |
| Gabon | 2 | 1 | |
| Ghana | 9 | 1 | |
| Ivory Coast | 2 | 1 | |
| Kenya | 1 | 1 | |
| Liberia | 1 | 1 | |
| Madagascar | 10 | 1 | |
| Morroco | 35 | 3 | |
| Mozambique | 8 | 1 | |
| Namibia | 2 | 1 | |
| Nigeria | 2 | 1 | |
| Senegal | 4 | 1 | |
| Sierra Leone | 2 | 1 | |
| South Africa | 94 | 1 | |
| Tanzania | 2 | 1 | |
Central America
| Country | Surf spots | Region | |
| Barbados | 22 | 1 | |
| Costa Rica | 44 | 4 | |
| Dominican Republic | 27 | 2 | |
| El Salvador | 14 | 1 | |
| Guatemala | 1 | 1 | |
| Haiti | 2 | 1 | |
| Jamaica | 12 | 1 | |
| Netherlands Antilles | 13 | 1 | |
| Nicaragua | 15 | 1 | |
| Panama | 15 | 1 | |
| Puerte Rico | 18 | 1 | |

